Results of the
Employment
Poll
6-21-05 to 9-14-05
Poll Question: What do you hate most about working for an employer?
| Working a fixed schedule. | 92 Votes | 11% |
| Office politics. | 92 Votes | 11% |
| Can't do my work from home. | 90 Votes | 11% |
| My boss gets rich off my work while I get low pay. | 89 Votes | 11% |
| Can't take off when I want without an approved excuse. | 87 Votes | 11% |
| Can't bring my children to work. | 77 Votes | 9% |
| The work is boring. | 75 Votes | 9% |
| Dress code. | 72 Votes | 9% |
| Having to bring a note from the doctor to prove I was sick so I can get sick leave. | 72 Votes | 9% |
| Fixed salary. | 63 Votes | 8% |
In addition, 2% of
respondent
penciled in other things
they didn't like about
working
for employers:
No maternity leave with pay.
If I want health insurance, I would
have
to
give over half my paycheck to get it!
Boss is a jerk.
Going to and from work takes too long.
Too tired after work to do anything else.
The tasks I have to complete are virtually meaningless.
I have to buy a car that doesn't suit my
lifestyle so I can impress clients.